Here you will find a usefull list of the Us universities wich accept international student and non native english speakers with score BAND 6 . please take in consideration that the list is not fully verified please refer to the officilal web site of the university .
| College of the Desert | Palm Desert, CA | 4 |
| Big Bend Community College | Moses Lake, WA | 4 |
| Pasadena City College | Pasadena, CA | 4 |
| Pellissippi State Technical Community College | Knoxville, TN | 4 |
| Franklin University | Columbus, OH | 4.5 |
| Westwood College | California Colorado Georgia Illinois Texas Virginia | 4.5 |
| Logos Evangelical Seminary | El Monte, CA | 4.5 |
| Cabrillo College | Aptos, CA | 4.5 |
| City College of San Francisco | San Francisco, CA | 4.5 |
| El Camino College | Torrance, CA | 4.5 |
| Georgia Perimeter College | Clarkson, GA | 4.5 |
| Glendale Community College | Glendale, CA | 4.5 |
| Bakersfield College | Bakersfield, CA | 4.5 |
| Hawaii Tokai International College | Honolulu, HI | 4.5 |
| Lee College | Baytown, TX | 4.5 |
| Los Angeles Pierce College | Woodland Hills, CA | 4.5 |
| Merced College | Merced, CA | 4.5 |
| Moreno Valley Community College | Moreno Valley, CA | 4.5 |
| Norco Community College | Norco, CA | 4.5 |
| Quincy College | Quincy, MA | 4.5 |
| Riverside Community College | Riverside, CA | 4.5 |
| Lee College | Baytown, TX | 4.5 |
| Arkansas Tech University | Russellville, AR | 5 |
| Auburn University | Montgomery, AL | 5 |
| Augustana College | Sioux Falls, SD | 5 |
| Avila University | Kansas City, MO | 5 |
| Berea College | Berea, KY | 5 |
| Bethany Lutheran College | Mankato, MN | 5 |
| Boise State University | Boise, ID | 5 |
| Boston Conservatory (The) | Boston, MA | 5 |
| California State University, Bakersfield | Bakersfield, CA | 5 |
| Campbellsville University | Campbellsville, KY | 5 |
| Centralia College | Centralia College, WA | 5 |
| Colorado Heights University | Denver, CO | 5 |
| Colorado State University, Pueblo | Pueblo, CO | 5 |
| DeVry University | All campuses and online | 5 |
| Doane College | Crete, NB | 5 |
| Everest College | All campuses | 5 |
| Felician College | Lodi, NJ | 5 |
| Fontbonne University | St. Louis, MO | 5 |
| Goldey-Beacom College | Wilmington, DE | 5 |
| Graceland University | Lamoni, IA | 5 |
| Green Mountain College | Poltney, VT | 5 |
| Henderson State University | Arkadelphia, AR | 5 |
| Idaho State University | Pocatello, ID | 5 |
| Indiana Institute of Technology | Fort Wayne, IN | 5 |
| Indiana State University | Terre Haute, IN | 5 |
| Jacksonville State University | Jacksonville, AL | 5 |
| Kansas Wesleyan University | Salina, KS | 5 |
| Keuka College | Keuka Park, NY | 5 |
| Lindenwood University | St. Charles, MO | 5 |
| McNeese State University | Lake Charles, LA | 5 |
| Metropolitan College of New York | New York, NY | 5 |
| Missouri State University | Springfield, MO | 5 |
| Monmouth University | West Long Branch, NJ | 5 |
| Morehead State University | Morehead, KY | 5 |
| New England Institute of Technology | Warwick, RI | 5 |
| New Mexico State University | Las Cruces, NM | 5 |
| Northern Kentucky University | Highland Heights, KY | 5 |
| Northern Michigan University | Marquette, MI | 5 |
| Northern State University | Aberdeen, SD | 5 |
| Northwest Missouri State University | Maryville, MO | 5 |
| Pine Manor College | Chestnut Hill, MA | 5 |
| Point Park University | Pittsburgh, PA | 5 |
| Robert Morris University | Moontown, PA | 5 |
| Saginaw Valley State University | University Center, MI | 5 |
| Savannah College of Art and Design | Savannah, GA | 5 |
| Schiller International University | Heidelberg, Germany Largo, FL London, UK Madrid, Spain Paris, France Online |
5 |
| South Dakota State University | Brookings, SD | 5 |
| Southeast Missouri State University | Cape Girardeau, MO | 5 |
| Southern Arkansas University | Magnolia, AR | 5 |
| Southern Utah University | Cedar City, UT | 5 |
| St. Ambrose University | Davenport, IA | 5 |
| St. Edward’s University | Austin, TX | 5 |
| St. John’s University | Manhattan, NY Queens, NY Staten Island, NY | 5 |
| State University of New York (SUNY) Fredonia | Fredonia, NY | 5 |
| Teikyo Loretto Heights University | Denver, CO | 5 |
| Tennessee Technological University | Cookeville, TN | 5 |
| Texas A&M University- Kingsville | Kingsville, TX | 5 |
| University of Hawaii at Mānoa | Honolulu, HI | 5 |
| University of Hawaii, Hilo | Hilo, HI | 5 |
| University of La Verne | La Verne, CA | 5 |
| University of Memphis | Memphis, TN | 5 |
| University of Northern Virginia | Manassas, VA | 5 |
| University of South Alabama | Mobile, AL | 5 |
| University of Texas, Pan American | Edinburg, TX | 5 |
| University of Tulsa | Tulsa, OK | 5 |
| Ursinus College | Collegeville, PA | 5 |
| Utah State University | Logan, UT | 5 |
| Victorville International University | Victorville, CA | 5 |
| Walsh University | North Canton, OH | 5 |
| Western Oregon University | Monmouth, OR | 5 |
| Wilson College | Chambersburg, PA | 5 |
| Wright State University | Dayton, OH | 5 |
| Boston Conservatory (The) | Boston, MA | 5 |
| Jacksonville State University | Jacksonville, AL | 5 |
| Monmouth University | West Long Branch, NJ | 5 |
| Northern Michigan University | Marquette, MI | 5 |
| Southern Utah University | Cedar City, UT | 5 |
| St. Edward’s University | Austin, TX | 5 |
| St. John’s University | Manhattan, NY Queens, NY Staten Island, NY | 5 |
| State University of New York (SUNY) Fredonia | Fredonia, NY | 5 |
| Teikyo Loretto Heights University | Denver, CO | 5 |
| University of Texas, Pan American | Edinburg, TX | 5 |
| University of Texas, San Antonio | San Antonio, TX | 5 |
| Walsh University | North Canton, OH | 5 |
| Broward Community College | Davie, FL | 5 |
| Butler Community College | El Dorado, KS | 5 |
| Butte College | Oroville, CA | 5 |
| Colby Community College | Colby, TX | 5 |
| College of San Mateo | San Mateo, CA | 5 |
| Columbus State Community College | Columbus, OH | 5 |
| Community College of Denver | Denver, CO | 5 |
| Community College of Southern Nevada | Las Vegas, NV | 5 |
| Contra Costa College | San Pablo, CA | 5 |
| Cowley County Community College | Arkansas City, KS | 5 |
| Darton College | Albany, GA | 5 |
| De Anza College | Cupertino, CA | 5 |
| DeVry University, Associate Degrees | All campuses and online | 5 |
| Diablo Valley College | Pleasant Hill, CA | 5 |
| Folsom Lake College | Folsom, CA | 5 |
| Foothill College | Los Altos Hills, CA | 5 |
| Fullerton College | Fullerton, CA | 5 |
| Golden West College | Huntington Beach, CA | 5 |
| Green River Community College | Auburn, WA | 5 |
| Arapahoe Community College | Littleton, CO | 5 |
| Berkeley College | New York, NY | 5 |
| Hesston College | Hesston, KS | 5 |
| Highline Community College | Des Moines, WA | 5 |
| Long Beach City College | Long Beach, CA | 5 |
| Los Angeles Harbor College | Wilmington, CA | 5 |
| Los Angeles Trade Technical College | Los Angeles, CA | 5 |
| Montgomery College | Germantown, MD Rockville, MD Tacoma Park/Silver Spring, MD |
5 |
| New England Institute of Technology | Warwick, RI | 5 |
| North Hennepin Community College | Brooklyn Park, MN | 5 |
| Northern Virginia Community College | Annandale, VA | 5 |
| NorthWest Arkansas Community College | Bentonville, AR | 5 |
| Ohlone College | Fremont, CA | 5 |
| Ozarks Technical Community College | Springfield, MO | 5 |
| Palomar College | San Marcos, CA | 5 |
| Raritan Valley Community College | Somerville, NJ | 5 |
| San Jacinto College Central | Pasadena, TX | 5 |
| San Jacinto College North | Houston, TX | 5 |
| San Jacinto College South | Houston, TX | 5 |
| Santa Monica College | Santa Monica, CA | 5 |
| Santa Rosa Junior College | Santa Rosa, CA | 5 |
| Seattle Central Community College | Seattle, WA | 5 |
| Southwestern Oregon Community College | Coos Bay, OR | 5 |
| Spokane Falls Community College | Spokane, WA | 5 |
| Victorville International University | Victorville, CA | 5 |
| Yakima Valley Community College | Yakima, WA | 5 |
| Columbia Southern University | Orange Beach, AL | 5 |
| Darton College | Albany, GA | 5 |
| Gemological Institute of America | Carlsbad, CA | 5 |
| Mississippi College | Clinton, MS | 5 |
| University of the District of Columbia (ESL) | Washington, DC | 5 |
| Abilene Christian University | Abilene, TX | 5.5 |
| Alverno College | Milwaukee, WI | 5.5 |
| Arkansas State University | Jonesboro, AR | 5.5 |
| Art Institute of Boston at Lesley University | Boston, MA | 5.5 |
| Azusa Pacific University | Azusa, CA | 5.5 |
| Bemidji State University | Bemidji, MN | 5.5 |
| Benedictine University | Lisle, IL | 5.5 |
| Buffalo State College (State University of New York) | Buffalo, NY | 5.5 |
| California State University, Dominguez Hills | Dominguez Hills, CA | 5.5 |
| Cameron University | Lawton, OK | 5.5 |
| Century College | White Bear Lake, MN | 5.5 |
| College of Idaho | Caldwell, ID | 5.5 |
| College of Saint Rose | Albany, NY | 5.5 |
| Columbia College, Chicago | Chicago, IL | 5.5 |
| Concordia University Wisconsin | Mequon, WI | 5.5 |
| Dallas Baptist University | Dallas, TX | 5.5 |
| Dickinson State University | Dickinson, ND | 5.5 |
| East Tennessee State University | Johnson City, TN | 5.5 |
| Fort Hays State University | Hays, KS | 5.5 |
| George Fox University | Newberg, OR | 5.5 |
| Husson College | Bangor, ME | 5.5 |
| Indiana University of Pennsylvania | Indiana, PA | 5.5 |
| Indiana University-Purdue University Indianapolis | Indianapolis, IN | 5.5 |
| Jamestown College | Jamestown, ND | 5.5 |
| La Salle University | Philadelphia, PA | 5.5 |
| Long Island University, CW Post | Brookville, NY | 5.5 |
| Marietta College | Marietta, OH | 5.5 |
| Marywood University | Scranton, PA | 5.5 |
| Master’s College | Santa Clarita, CA | 5.5 |
| Menlo College | Atherton, CA | 5.5 |
| Middle Tennessee State University | Murfreesboro, TN | 5.5 |
| Minnesota State University, Mankato | Mankato, MN | 5.5 |
| Minnesota State University, Moorhead | Moorhead, MN | 5.5 |
| Missouri Baptist University | St. Louis, MO | 5.5 |
| Montana State University, Billings | Billings, MT | 5.5 |
| National University | La Jolla, CA | 5.5 |
| Nebraska Wesleyan University | Lincoln, NE | 5.5 |
| North Dakota State University | Fargo, ND | 5.5 |
| Pacific Union College | Angwin, CA | 5.5 |
| Pittsburg State University | Pittsburg, KS | 5.5 |
| Plymouth State University | Plymouth, NH | 5.5 |
| Post University | Waterbury, CT | 5.5 |
| Rivier College | Nashua, NH | 5.5 |
| Rocky Mountain College | Billings, MT | 5.5 |
| Rose-Hulman Institute of Technology | Terre Haute, IN | 5.5 |
| Rowan University | Glassboro, NJ | 5.5 |
| Shawnee State University | Portsmouth, OH | 5.5 |
| St. Cloud State University | St. Cloud, MN | 5.5 |
| St. Gregory’s University | Shawnee, OK | 5.5 |
| State University of New York (SUNY) Cobleskill | Cobleskill, NY | 5.5 |
| State University of New York (SUNY) College of Technology at Alfred |
Alfred, NY | 5.5 |
| Temple University | Philadelphia, PA | 5.5 |
| Thiel College | Greenville, PA | 5.5 |
| Towson University | Towson, MD | 5.5 |
| Troy University | Troy, AL | 5.5 |
| University of Alabama at Birmingham | Birmingham, AL | 5.5 |
| University of Alabama in Huntsville | Huntsville, AL | 5.5 |
| University of Central Missouri | Warrensburg, MO | 5.5 |
| University of Evansville | Evansville, IN | 5.5 |
| University of Indianapolis | Indianapolis, IN | 5.5 |
| University of Mississippi | University, MS | 5.5 |
| University of Missouri, Kansas City | Kansas City, MO | 5.5 |
| University of Missouri, St. Louis | St. Louis, MO | 5.5 |
| University of Montana | Missoula, MT | 5.5 |
| University of Nebraska, Kearney | Kearney, NE | 5.5 |
| University of Nebraska, Omaha | Omaha, NE | 5.5 |
| University of New Haven | West Haven, CT | 5.5 |
| University of North Alabama | Florence, AL | 5.5 |
| University of Northwestern Ohio | Lima, OH | 5.5 |
| University of Scranton | Scranton, PA | 5.5 |
| University of Toledo | Toledo, OH | 5.5 |
| University of Wisconsin, Green Bay | Green Bay, WI | 5.5 |
| University of Wisconsin, Milwaukee | Milwaukee, WI | 5.5 |
| University of Wisconsin, Platteville | Platteville, WI | 5.5 |
| University of Wisconsin, River Falls | River Falls, WI | 5.5 |
| University of Wisconsin, Whitewater | Whitewater, WI | 5.5 |
| Washington State University | Pullman, WA | 5.5 |
| Webber International University | Babson Park, FL | 5.5 |
| West Liberty University | West Liberty, WV | 5.5 |
| William Carey University | Hattiesburg, MS | 5.5 |
| Benedictine University | Lisle, IL | 5.5 |
| California State University, Dominguez Hills | Dominguez Hills, CA | 5.5 |
| Doane College | Crete, NB | 5.5 |
| Fontbonne University | St. Louis, MO | 5.5 |
| Long Island University, CW Post Campus | Brookville, NY | 5.5 |
| Metropolitan College of New York | New York, NY | 5.5 |
| Missouri Baptist University | St. Louis, MO | 5.5 |
| Morehead State University | Morehead, KY | 5.5 |
| North Dakota State University | Fargo, ND | 5.5 |
| Pittsburg State University | Pittsburg, KS | 5.5 |
| Rivier College | Nashua, NH | 5.5 |
| Savannah College of Art and Design | Savannah, GA | 5.5 |
| South Dakota State University | Brookings, SD | 5.5 |
| Tennessee Technological University | Cookeville, TN | 5.5 |
| University of Alabama in Huntsville | Huntsville, AL | 5.5 |
| University of Mississippi | University, MS | 5.5 |
| University of Missouri, Columbia | Columbia, MO | 5.5 |
| University of South Alabama | Mobile, AL | 5.5 |
| Webber International University | Babson Park, FL | 5.5 |
| William Carey University | Hattiesburg, MS | 5.5 |
| Bunker Hill Community College | Boston, MA | 5.5 |
| Chabot College | Hayward, CA | 5.5 |
| Chandler-Gilbert Community College | Chandler, AZ | 5.5 |
| Cottey College | Nevada, MO | 5.5 |
| East Los Angeles College | Monterey Park, CA | 5.5 |
| Estrella Mountain Community College | Avondale, AZ | 5.5 |
| Gadsden State Community College | Gadsden, AL | 5.5 |
| GateWay Community College | Phoenix, AZ | 5.5 |
| Glendale Community College, Maricopa County | Glendale, AZ | 5.5 |
| Grand Rapids Community College | Grand Rapids MI | 5.5 |
| Harrington College of Design | Chicago, IL | 5.5 |
| Austin Community College | Austin, TX | 5.5 |
| Bellevue College | Bellevue, WA | 5.5 |
| Labette Community College | Parsons, KS | 5.5 |
| Lane Community College | Eugene, OR | 5.5 |
| Mesa Community College | Mesa, AZ | 5.5 |
| Milwaukee Area Technical College | Milwaukee, WI | 5.5 |
| Pacific Union College | Angwin, CA | 5.5 |
| Paradise Valley Community College | Phoenix, AZ | 5.5 |
| Phoenix College | Phoenix, AZ | 5.5 |
| Rio Salado College | Tempe, AZ | 5.5 |
| Scottsdale Community College | Scottsdale, AZ | 5.5 |
| Shelton State Community College | Tuscaloosa, AL | 5.5 |
| Shoreline Community College | Seattle, WA | 5.5 |
| South Mountain Community College | Phoenix, AZ | 5.5 |
| State University of New York (SUNY) College of Technology at Alfred | Alfred, NY | 5.5 |
| Principia Upper School | St. Louis, MO | 5.5 |
| University of Texas of the Permian Basin (The) | Odessa, TX | 5.5 |
Aucun commentaire:
Enregistrer un commentaire