US Universities for IELTS Score 5.5
Here is a List of US Universities accepting IELTS score of 5.5. Usually
most of the US Universities keep a minimum IELTS Score of 6.5. But there
are few schools that go below 6.5 for cut off. These schools will give
admissions for students with low IELTS bands of 6.0 and 5.5.
Universities for IELTS Score 5.5
1 | California State University, Dominguez Hills | |||||||
2 | North Dakota State University | |||||||
3 | Old Dominion University | |||||||
4 | Southern Arkansas University | |||||||
5 | University of Alabama in Huntsville | |||||||
6 | University of Mississippi | |||||||
7 | University of New Haven | |||||||
8 | University of Missouri, Columbia | |||||||
9 | University of South Alabama | |||||||
10 | Tennessee Technological University | |||||||
11 | State University of New York (SUNY) Fredonia |
Some of these colleges will set individual section cut offs for Reading, Writing, Speaking, Listening. Please check the university websites for IELTS Score requirement. You can even find IELTS Universities with 5.0,4.5 too by surfing university websites. Please add any other schools in the comments, accepting students with low IELTS Scores. | ||||
Aucun commentaire:
Enregistrer un commentaire